February 2020 Bar Exam Results
Date: 2/25/2020
| School | Overall | OCU | OU | TU | All Other |
|---|---|---|---|---|---|
| Total Number Taking | 110 | 45 | 18 | 23 | 24 |
| Total Number Passing | 76 | 30 | 15 | 17 | 14 |
| Total % Passing | 69% | 67% | 83% | 74% | 58% |
| First Time Taking | 47 | 11 | 10 | 14 | 12 |
| First Time Passing | 44 | 11 | 9 | 13 | 11 |
| % First Time Passing | 94% | 100% | 90% | 93% | 92% |
| Total Repeat Takes | 63 | 34 | 8 | 9 | 12 |
| Total Repeats Passing | 32 | 19 | 6 | 4 | 3 |
| % Repeats Passing | 51% | 56% | 75% | 44% | 25% |

