February 2018 Bar Exam Results
Date: 2/27/2018
| School | Overall | OCU | OU | TU | All Other |
|---|---|---|---|---|---|
| Total Number Taking | 87 | 27 | 14 | 21 | 25 |
| Total Number Passing | 55 | 10 | 11 | 15 | 19 |
| Total % Passing | 63% | 37% | 79% | 71% | 76% |
| First Time Taking | 51 | 8 | 8 | 16 | 19 |
| First Time Passing | 42 | 3 | 8 | 14 | 17 |
| % First Time Passing | 82% | 38% | 100% | 88% | 89% |
| Total Repeat Takes | 36 | 19 | 6 | 5 | 6 |
| Total Repeats Passing | 13 | 7 | 3 | 1 | 2 |
| % Repeats Passing | 36% | 37% | 50% | 20% | 33% |

